School Name | Program | Credential Level | Length in Years | Begin Date | Status | Effective Date |
---|---|---|---|---|---|---|
ALTIERUS CAREER COLLEGE (00149900) | Business Administration and Management, General. | Master's Degree | 2.3 | 10/12/2015 | Graduated | 10/02/2016 |
EVEREST UNIVERSITY - TAMPA (00149904) | Business Administration and Management, General. | Master's Degree | 2.3 | 10/12/2015 | Withdrawn | 08/30/2016 |
Full Time | 07/11/2016 | |||||
Withdrawn | 05/22/2016 | |||||
Half Time | 04/11/2016 | |||||
Full Time | 10/12/2015 | |||||
EVEREST UNIVERSITY - POMPANO (00149910) | Business Administration and Management, General. | Master's Degree | 2.3 | 10/12/2015 | Graduated | 10/02/2016 |
EVEREST UNIVERSITY (00149915) | Business Administration and Management, General. | Master's Degree | 2.3 | 10/12/2015 | Graduated | 10/02/2016 |
HILLSBOROUGH COMMUNITY COLLEGE (00787000) | Network and System Administration/Administrator. | Associate's Degree | 3.2 | 08/21/2014 | Withdrawn | 12/11/2014 |
Half Time | 08/21/2014 | |||||
ALTIERUS CAREER COLLEGE (00149900) | Business Administration and Management, General. | First Professional Degree | 1.6 | 11/27/2006 | Moved | 06/04/2018 |
Graduated | 07/05/2009 | |||||
EVEREST UNIVERSITY (00149915) | Business Administration and Management, General. | Master's Degree | 1.6 | 11/27/2006 | Moved | 06/04/2018 |
Graduated | 07/05/2009 |
Friday, May 17, 2019
May 2019 NSLDS POSTING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment