Course | Course Title | Course Credits | Course Earned | Status | Grade | Term |
ISM5026 | Management Information Systems (Equivalent Course: ISMP5021) (Transferred from Everest University, ISM5026 - ManagementInfoSystems) | 4.00 | 4.00 | Complete | TR | *TRANSFER |
MAN5066 | Managerial Ethics (Equivalent Course: MANP5075) (Transferred from Everest University, MAN5066 - ManagerialEthics) | 4.00 | 4.00 | Complete | TR | *TRANSFER |
MAN5245 | Organizational Behavior (Equivalent Course: MA5245A) (Transferred from Everest University, MAN5245 - OrganizationalBehavior) | 4.00 | 4.00 | Complete | TR | *TRANSFER |
MAN5910 | Business Research (Equivalent Course: MANP5910) (Transferred from Everest University, MAN5910 - BusniessResearch) | 4.00 | 4.00 | Complete | TR | *TRANSFER |
MAN6305 | MGT OF HUMAN RESOURCES (Transferred from Everest University, MAN6307 - ManagementofHumanResources) | 4.00 | 4.00 | Complete | TR | *TRANSFER |
MAN6721 | Business Policy and Strategy (Equivalent Course: MANP6721) (Transferred from Everest University, MAN6721 - BusinessPolicyandStrategy) | 4.00 | 4.00 | Complete | TR | *TRANSFER |
MANP5129 | Managerial Decision Making (Equivalent Course: MAN5140) (Transferred from Everest University, MAN5140 - ManagerialDecisionMaking) | 4.00 | 4.00 | Complete | TR | *TRANSFER |
MANP5266 | Management of Professionals (Equivalent Course: MAN5266) (Transferred from Everest University, MAN5266 - ManagementofProfessionals) | 4.00 | 4.00 | Complete | TR | *TRANSFER |
MAR5805 | Marketing Management (Transferred from Everest University, MAR5805 - MarketingManagement) | 4.00 | 4.00 | Complete | TR | *TRANSFER |
MAN6307 | Management of Human Resources (Equivalent Course: MANP4101) | 4.00 | 4.00 | Complete | C | C2015FALL12W |
MAN5266 | Management of Professionals (Equivalent Course: MANP5266) | 4.00 | 4.00 | Complete | A | C2016WNTR6W1 |
MAN5140 | Managerial Decision Making (Equivalent Course: MANP5129) | 4.00 | 4.00 | Complete | A | C2016WNTR6W2 |
MAN5355 | Managerial Assessment and Development (Equivalent Course: MANP5355) | 4.00 | 4.00 | Complete | B | C2016SPNG6W1 |
MAN5285 | Organizational Development and Change (Equivalent Course: MANP5282) | 4.00 | 4.00 | Complete | A | C2016SUMR6W1 |
FIN6409 | Financial Management (Equivalent Course: FIN6406) | 4.00 | 4.00 | Complete | D | C2016SUMR6W2 |
No comments:
Post a Comment